The Advanced Search option allows the user to simultaneously search a combination of fields. The user selects the search criteria from drop down menus, or by entering a keyword search term and then selecting the submit button. The search will run more efficiently when fewer search terms are entered.
Please note that when executing consecutive searches you must choose select from the drop down menu if you would like to cancel the criteria of your previous search.
| Tool | Description |
|---|
| Keyword | The keyword search allows the user to search all fields in the database. |
| Authority name | A drop down menu with the names of local authorities allows the user to narrow the search to a particular local authority. The exception is Tipperary where North Tipperary County Council and South Tipperary County Council are combined as Tipperary Joint Library Committee. |
| Library | A drop down menu allows the user to select the record for a particular library. In this search libraries are identified by the name of the town in which they are located. |
| Type of building | A drop down menu allows the user to search by the type of building project, for example purpose-built library, a conversion of an existing library building, a conversion of a building with an alternative use, an extension or renovation of an existing library. |
| Type of building converted | The user can search the database by the type of building which has been converted into a library, for example courthouse, market house, church, convent, town hall, cinema, mill, school. |
| Partnerships | A drop down menu allows the user to search for libraries located in a shared or joint facility by the name of partnerships involved in service provision, e.g. civic centre, arts centre, theatre. |
| Size of library | The size of the library is given in square metres. A conversion calculator which allows the user to convert square metres into square feet and vice versa is located on the Advanced Search page, Reports page and Search Results page. |
| Special features | The special features search allows the user to search for libraries with special features including architectural features, art work, type of site and landscaping. |
| Special facilities | The special facilities search allows the user to search for libraries with facilities including exhibition space, community space/meeting rooms, learning space, local history collection and special collections. |
| Accessibility | The accessibility search allows the user to search for libraries with accessible features including access into and within the building, assistive technology, accessible toilets and parking. |
| Sustainability | The sustainability search allows the user to search for libraries with features including natural ventilation, day-lighting, material use and natural/passive heating. |
| Year opened | The year facilitates the user to search for entries by the year in which the library was officially opened. |
| Tool | Description |
|---|
| Libraries opened during range of years | This report gives details of any libraries featured in the database that were officially opened during a selected range of years. |
| Libraries opened in a local authority during a range of years | This section gives details of featured libraries opened in a selected local authority during a range of years. |
| Libraries within a range of sizes | This report returns any libraries that fall between a range of sizes, measured in square metres. Please use the conversion calculator located on the left side of the page to convert between square metres and square feet and vice versa. |
| Libraries within a range of prices | This report returns library buildings whose total cost falls between the selected range of prices. Please note that total costs have been included for featured libraries opened since 1998. This information has been provided by the Department of the Environment, Heritage and Local Government. |
| Average cost per m2 by nature of the project | This report calculates the average cost of library buildings opened since 1998 by the type of building project, for example the cost of a new building or conversion. |
| Average cost per m2 by type of service | This report calculates the average cost of library buildings opened since 1998 by the type of service, for example branch library, central library, headquarters or joint building. |
| Average cost per m2 of library opened in a year | This report returns the average cost of library buildings opened in a specific year (since 1998). |
| Libraries located on a number of floors | This report outlines which libraries are located over a selected number of floors, for example 1st or 2nd etc. |
| Libraries located on a particular floor | This report details libraries located on a selected floor, for example lower ground, street level/ground, 1st, 2nd. |
| Last updated within a period of time | This report returns all database entries that have been amended within the selected time frame. |
| Partnerships | This report gives details of joint service provision by the nature of the partnership, for example civic offices, arts centre, theatre, museum, local area offices. |
| Return results containing all 'branch/central libraries with HQ attached' | This report returns all instances where a branch or central library shares the building with the library headquarters. |
| Search special features for particular features | This report allows the user to search the database for libraries with selected features, including 'river-side site', 'meeting room/exhibition area with separate entrance', 'reinforced floor', 'sloping site' or 'landscaping/garden/courtyard'. The user can select one or multiple features for this report. |
| Search accessibility | This report allows the user to locate libraries with the selected accessibility features, for example 'lifts', 'signage', 'assistive technology', 'accessible parking' or 'accessible toilet facilities'. The user can select one or multiple features for this report. |
| Libraries with parking facilities | This report returns all library buildings with the selected type of parking facilities, for example integrated, underground, adjacent or on site. |
| Search additional information | This feature allows the user to search the database for additional information such as library buildings that have won awards. |
| Libraries designed by a named architect or architectural firm during a range of years | This report will give results of all library buildings designed by a selected architect or design team during a selected range of years. |
A Search Results page will be displayed following each search. Up to ten results will be displayed per page. Each library building will be represented by name, size, year opened, thumbnail image, and an excerpt from the general description. For more information on any building appearing in the Search Results page, click on the library name or the thumbnail image. To begin a new search, select the 'make new search' button.